矯馬1800加強型液壓破碎錘技(jì)術(shù)源自韓國TPD-TORPEDO,該款機器(qì)具有(yǒu)對挖掘機要求低(dī),打擊力打,爆發力強勁,售後成本低(dī),性能穩定等多(duō)種特性
Model | JM1800PLUS | JM1850PLUS | JM1900PLUS | TP700 | TP700 | |
Description | unit | |||||
Body Weight | kg | 2716 | 2986 | 3695 | 3695 | 3695 |
lb | 5423 | 6569 | 8146 | |||
Operating Weight | kg | 3909 | 3950 | 6300 | ||
lb | 8618 | 8,690 | 13889 | |||
Setting pressure | bar | 250 | 250 | 250 | ||
psi | 3626 | 3626 | 3626 | |||
Required Oil Flow | ℓ/min | 280~350 | 280~350 | 360~450 | ||
gal/min | 74.6~93.1 | 74.6~93.1 | 96~120 | |||
Operating pressure | bar | 190~210 | 190~210 | 190~210 | ||
psi | 2755~3045 | 2755~3045 | 2755~3045 | |||
Impact Rate | bpm | 230~320 | 230~320 | 230~320 | ||
Hose Diameter | inch | 1.1/4" | 1.1/4" | 1¼",1½" | ||
Rod Diameter | mm | 180 | 185 | 190 | ||
in | 7.1 | 7 | 8.3 | |||
Applicable Carrier | ton | 50~60 | 50~60 | 60~90 | ||
Back head sealed gas pressure | bar | 23~25 | 23~25 | 23~25 | ||
psi | 336~363 | 336~363 | 336~363 |
此表格提供者為(wèi)韓國TPD株式會(huì)社,詳情請(qǐng)咨詢我公司工程師(shī) 400-890-1982
JM1800PLUS-矯馬180加強型液壓破碎錘施工視(shì)頻